The Institution of Engineers, Bangladesh (IEB)
Invitation for Submission of Nomination Forms of IEB Election for the term 2027-2028
Nomination papers will be issued from 2nd September 2026 (Wednesday). The last date for receipt of completed nomination papers by the CEC is 12th September 2026 (Saturday). All activities follow IEB working hours.
Applications for postal ballots must be received by the CEC by 13th September 2026 (Sunday). Postal ballots must be dispatched by 12th October 2026 and received by the CEC no later than 10th November 2026 (Tuesday).
Polling will only be conducted at established Centres, Sub-Centres, Overseas Chapters, ERCs, and Engineering Divisions of the Institution. Polling station locations will be finalized by the CEC on 21st September 2026 (Monday). Candidates wishing to appoint agents must notify the CEC at least 7 days before the election (by 4th November 2026).
| # | Activity / Event | Date |
|---|---|---|
| 1 | Advertisement seeking nominations in 2 National dailies (Bengali & English), Engineering News, IEB Website & Notice Board | 31st August 2026, Monday |
| 2 | Starting date of issuance of nomination papers | 2nd September 2026, Wednesday |
| 3 | Last date of receipt of nomination papers by the CEC | 12th September 2026, Saturday |
| 4 | Last date for receipt of application for Postal Ballots | 13th September 2026, Sunday |
| 5 | Completion of scrutiny of nomination papers by the CEC | 15th September 2026, Tuesday |
| 6 | Publication of 1st Provisional list of candidates by the CEC | 17th September 2026, Thursday |
| 7 | Last date for submission of appeal (if any) against the 1st Provisional list to the CEC | 20th September 2026, Sunday |
| 8 | Finalizing the location of polling stations by the CEC | 21st September 2026, Monday |
| 9 | Last date for disposal of appeal against 1st Provisional list (if any) by the CEC | 22nd September 2026, Tuesday |
| 10 | Publication of 2nd Provisional list of candidates by the CEC | 23rd September 2026, Wednesday |
| 11 | Last date of submission of appeal (if any) against the 2nd Provisional list to the Council | 26th September 2026, Saturday |
| 12 | Changing voting centre with certification from Chairman / Honorary Secretary of original Centre/Sub-Centre (if needed) | 27th September 2026, Sunday |
| 13 | Last date for disposal of appeal against 2nd Provisional list (if any) by the Council | 28th September 2026, Monday |
| 14 | Publication of Final Provisional list of candidates by CEC after disposal of Council appeal (if any) | 29th September 2026, Tuesday |
| 15 | Last date for withdrawal of nomination papers (if any) | 1st October 2026, Thursday |
| 16 | Last date for publication of the final list of candidates by the CEC | 3rd October 2026, Saturday |
| 17 | Last date of correcting the voter lists by the CEC | 7th October 2026, Wednesday |
| 18 | Notifying names of corrected voter list to Centre, Sub-Centre, HQ, Overseas Chapter, ERC, Engineering Division & concerned voters by the CEC | 10th October 2026, Saturday |
| 19 | Last date for printing / preparation of ballot papers and other necessary actions by the CEC | 11th October 2026, Sunday |
| 20 | Last date for dispatch of postal ballots | 12th October 2026, Monday |
| 21 | Publication of eligible candidates with photographs and Bio-data in the Engineering News | 22nd October 2026, Thursday |
| 22 | A CEC Representative not belonging to the Centre/Sub-Centre for which he has been appointed may cast his vote to the CEC | 3rd November 2026, Tuesday |
| 23 | Appointment of agents by candidates for office bearers — notification to CEC (at least 7 days before election) | 4th November 2026, Wednesday |
| 24 | Last date of receipt of postal ballot by the CEC | 10th November 2026, Tuesday |
| 25 | Last date of sending ballot papers and essential election materials to all polling stations | 10th November 2026, Tuesday |
| 26 | 📅 DATE OF POLLING — 09:00 AM to 05:00 PM | 12th November 2026, Thursday |
| 27 | Chairman of the CEC to forward consolidated official results with all relevant documents to the Honorary General Secretary (latest) | 19th November 2026, Thursday |
N.B.: All activities will follow the working hours of IEB, except Item No. 26 (Date of Polling).
(Nomination Forms to be submitted to CEC)
| S.N. | Name of Post | Nomination Fees-per Applicant | No. of Posts |
|---|---|---|---|
| 1. | President | 3000 tk. | 01 |
| 2. | Vice-President (Academic & International) | 3000 tk. | 01 |
| 3. | Vice-President (Administration & Finance) | 3000 tk. | 01 |
| 4. | Vice-President (Human Resource Development) | 3000 tk. | 01 |
| 5. | Vice-President (Services & Welfare) | 3000 tk. | 01 |
| 6. | Honorary General Secretary | 3000 tk. | 01 |
| 7. | Honorary Assistant General Secretary (Academic & International) | 3000 tk. | 01 |
| 8. | Honorary Assistant General Secretary (Administration & Finance) | 3000 tk. | 01 |
| 9. | Honorary Assistant General Secretary (Human Resource Development) | 3000 tk. | 01 |
| 10. | Honorary Assistant General Secretary (Services & Welfare) | 3000 tk. | 01 |
| 11. | Chairman, Civil Engineering Division | 3000 tk. | 01 |
| 12. | Chairman, Mechanical Engineering Division | 3000 tk. | 01 |
| 13. | Chairman, Electrical Engineering Division | 3000 tk. | 01 |
| 14. | Chairman, Chemical Engineering Division | 3000 tk. | 01 |
| 15. | Chairman, Agriculture Engineering Division | 3000 tk. | 01 |
| 16. | Chairman, Textile Engineering Division | 3000 tk. | 01 |
| 17. | Chairman, Computer Engineering Division | 3000 tk. | 01 |
| 18. | Chairman, Women Engineers Chapter | 3000 tk. | 01 |
| 19. | Chairman, Young Engineers Chapter | 3000 tk. | 01 |
| 20. | Vice-Chairman, Civil Engineering Division | 3000 tk. | 01 |
| 21. | Vice-Chairman, Mechanical Engineering Division | 3000 tk. | 01 |
| 22. | Vice-Chairman, Electrical Engineering Division | 3000 tk. | 01 |
| 23. | Vice-Chairman, Chemical Engineering Division | 3000 tk. | 01 |
| 24. | Vice-Chairman, Agriculture Engineering Division | 3000 tk. | 01 |
| 25. | Vice-Chairman, Textile Engineering Division | 3000 tk. | 01 |
| 26. | Vice-Chairman, Computer Engineering Division | 3000 tk. | 01 |
| 27. | Vice-Chairman, Women Engineers Chapter | 3000 tk. | 01 |
| 28. | Vice-Chairman, Young Engineers Chapter | 3000 tk. | 01 |
| 29. | Secretary, Civil Engineering Division | 3000 tk. | 01 |
| 30. | Secretary, Mechanical Engineering Division | 3000 tk. | 01 |
| 31. | Secretary, Electrical Engineering Division | 3000 tk. | 01 |
| 32. | Secretary, Chemical Engineering Division | 3000 tk. | 01 |
| 33. | Secretary, Agriculture Engineering Division | 3000 tk. | 01 |
| 34. | Secretary, Textile Engineering Division | 3000 tk. | 01 |
| 35. | Secretary, Computer Engineering Division | 3000 tk. | 01 |
| 36. | Secretary, Women Engineers Chapter | 3000 tk. | 01 |
| 37. | Secretary, Young Engineers Chapter | 3000 tk. | 01 |
| 38. | Central Council Member from Dhaka Centre | 1500 tk. | 27 |
| 39. | Central Council Member from Chittagong Centre | 1500 tk. | 04 |
| 40. | Central Council Member from Khulna Centre | 1500 tk. | 01 |
| 41. | Central Council Member from Rajshahi Centre | 1500 tk. | 02 |
| 42. | Central Council Member from Comilla Centre | 1500 tk. | 01 |
| 43. | Central Council Member from Sylhet Centre | 1500 tk. | 00 |
| 44. | Central Council Member from Rangpur Centre | 1500 tk. | 01 |
| 45. | Central Council Member from Mymensingh Centre | 1500 tk. | 01 |
| 46. | Central Council Member from Barisal Centre | 1500 tk. | 00 |
| 47. | Central Council Member from Ghorasal Centre | 1500 tk. | 00 |
| 48. | Central Council Member from Bogra Centre | 1500 tk. | 01 |
| 49. | Central Council Member from Gazipur Centre | 1500 tk. | 01 |
| 50. | Central Council Member from Narayangonj Centre | 1500 tk. | 00 |
| 51. | Central Council Member from Rangadia Centre | 1500 tk. | 00 |
| 52. | Central Council Member from Jessore Centre | 1500 tk. | 01 |
| 53. | Central Council Member from Ashugonj Centre | 1500 tk. | 00 |
| 54. | Central Council Member from Faridpur Centre | 1500 tk. | 00 |
| 55. | Central Council Member from Dinajpur Centre | 1500 tk. | 00 |
| 56. | Member, Civil Engineering Division | 1500 tk. | 15 |
| 57. | Member, Mechanical Engineering Division | 1500 tk. | 15 |
| 58. | Member, Electrical Engineering Division | 1500 tk. | 15 |
| 59. | Member, Chemical Engineering Division | 1500 tk. | 09 |
| 60. | Member, Agriculture Engineering Division | 1500 tk. | 09 |
| 61. | Member, Textile Engineering Division | 1500 tk. | 15 |
| 62. | Member, Computer Engineering Division | 1500 tk. | 15 |
| 63. | Member, Women Engineers Chapter | 1500 tk. | 06 |
| 64. | Member, Young Engineers Chapter | 1500 tk. | 06 |
(Nomination Forms to be submitted to LEC & all blank spaces must be Filled up by the Candidates)
| S.N. | Name of Post | Nomination Fees-per Applicant | No. of Posts |
|---|---|---|---|
| 1. | Chairman......................................................................................... Centre/Chapter | 3000 tk. | 01 |
| 2. | Vice-Chairman (Academic & Human Resource Development).................. Centre/Chapter | 3000 tk. | 01 |
| 3. | Vice-Chairman (Administration, Professional & Social Welfare)................ Centre/Chapter | 3000 tk. | 01 |
| 4. | Honorary Secretary / Secretary .............................................................. Centre/Chapter | 3000 tk. | 01 |
| 5. | Council Member ........................................................................................ Centre/Chapter | 1500 tk. | -- |
| 6. | Executive Vice-Chairman, Engineers Recreation Centre | 3000 tk. | 01 |
| 7. | Vice-Chairman, Engineers Recreation Centre | 3000 tk. | 01 |
| 8. | General Secretary, Engineers Recreation Centre | 3000 tk. | 01 |
| 9. | Secretary (Finance), Engineers Recreation Centre | 3000 tk. | 01 |
| 10. | Executive Member, Engineers Recreation Centre | 1500 tk. | 08 |
| # | Name & Membership No. | Role |
|---|---|---|
| 1 | Engr. Md. Salim Bhuiyan, PEng., F/07028 | Chairman |
| 2 | Engr. A. K. M. Zahirul Islam, F/06185 | Co-Chairman |
| 3 | Prof. Dr. Engr. Iftekhar Uddin Bhuiyan, F/14486 | Member-Secretary |
| 4 | Engr. A. K. M. Zoboroj Hossain, M/18432 | Member |
| 5 | Engr. Md. Mahbub Islam, M/18352 | Member |
| 6 | Engr. Md. Nazrul Islam, F/14422 | Member |
| 7 | Engr. Golam Rahman, F/14200 | Member |
| 8 | Prof. Dr. Engr. Md. Mashiur Rahman Khan, F/11898 | Member |
| 9 | Engr. Md. Ataur Rahman, F/11330 | Member |
| 10 | Engr. Md. Afzal Hossain (Shoboj), F/11130 | Member |
| 11 | Prof. Dr. Engr. Syed Ishtiaq Ahmad, F/08927 | Member |
| 12 | Engr. Sarker Rokunuzzaman, F/08565 | Member |
| 13 | Engr. Golam Mowla, F/06631 | Member |
| 14 | Prof. Dr. Engr. Syed Abdul Mofiz, F/06366 | Member |
| 15 | Engr. Md. Atiqur Rahman Bhuiyan (Pinu), F/06363 | Member |
| 16 | Engr. Md. Golam Kibria, F/04694 | Member |
| 17 | Engr. S. M. Zafar Sadeque, F/03689 | Member |